Osmo+
- 22-77mm zoom lens, 3.5× optical and 2× digital lossless zoom.*
- 4K video, 12 megapixel photos, silent recording.
- Professional 3-axis stabilization.
- Take sharper selfies with a 50cm minimum focus distance.
- Support for motion timelapse, panorama, long exposure and more.
- Compatible with a range of optional accessories. Shoot anytime, anywhere.









OSMO+SPECS
HANDLE
Dimensions | 2.4x1.9x6.4 inches (61.8x48.2x161.5 mm) |
---|---|
Weight (including battery) | 201 g |
Supported Mobile Device | Max Size: 6.2 (L) x3.1 (W) inches 158.2 (L) x 77.9 (W) mm |
CAMERA
Model | X3 ZOOM / FC350Z |
---|---|
Sensor | 1/2.3” CMOS Effective pixels:12.40 M (Total pixels: 12.76 M) |
Lens | 3.5× Optical Zoom 22 - 77mm Equivalent F2.8 (Wide) - F5.2 (Tele) FOV 92° (Wide) - 35° (Tele) |
Focus | 0.5 m to infinity |
ISO Range | 100-3200 (video); 100-1600 (photo) |
Electronic Shutter Speed | 8 s-1/8000 s (up to 30 s when camera is in M mode) |
Max. Image Size | 4000 x 3000 pixels |
Still Photography Modes | Single Shot Photo Burst Mode: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 bracketed frames @ 0.7 EV bias Interval Auto Panorama Selfie Panorama 9-shot Panorama Motion Timelapse Regular Timelapse |
Video Resolution | C4K (4096×2160) 24/25p 4K (3840×2160) 24/25/30p 2.7K (2704×1520) 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/100p |
Video Recording Modes | Auto; Slow Motion |
Max. Video Bitrate | 60 Mbps |
Supported File Formats | FAT32(≤32 GB); exFAT (>32 GB) |
Photo Formats | JPEG, DNG(RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD; Max. Capacity: 64 GB; Class 10 or UHS-1 |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Audio Output | 48 KHz; AAC |
INTELLIGENT BATTERY
Model | HB02-542465 |
---|---|
Type | LiPo |
Capacity | 1225 mAh |
Energy | 14.1 Wh |
Voltage | 11.55 V |
Charging Temperature | 41° to 104° F (5° to 40°C) |
Operating Temperature | 32° to 104° F (0° to 40°C) |
FLEXI MICROPHONE
Sensitivity | -32 ± 3 dB (0 dB = 1V/Pa) |
---|---|
Frequency Response | 100 -10000 Hz |
Signal-to-Noise Ratio | 60 dBA |
Pin Diameter | 3.5 mm |
Length | 88 mm |
Weight | 4 g |
GIMBAL
Model | Zenmuse X3 Zoom |
---|---|
Weight | 268 g |
Output Power (with camera) | 8 W |
Angular Vibration Range | ±0.02° |
Mount | Detachable |
Controllable Range | Tilt: -35° to +135° Pan: ±320° Roll: ±30° |
Mechanical Range | Tilt: -50° to +140° Pan: ±330° Roll: - 50° to +90° |
Max Controllable Speed | 120°/s |
WI-FI VIDEO LINK
Operating Frequency | 2.412-2.462 GHz; 5.180-5.805 GHz |
---|---|
Max. Transmission Distance | 2.4G: 82 feet (25 m); 5G: 328 feet (100 m) |
Transmitter Power (EIRP) | 2.4G: 8 dBm; 5G: 12 dBm |
BATTERY CHARGER
Model | OS1C11 |
---|---|
Input | 100-240 V; 50/60 Hz |
Output | 12.6/13.2 V, 0.8 A |
COMPATIBLE DEVICE
Microphones (Confirmed) | Sennheiser MKE400 Sony ECM DS70P Rode VideoMic Pro Rode VideoMicro Mymyk Smartmyk DED DV-889 |
---|

- Next Product:Osmo+ & Z-Axis